Hanwha Resort Daecheon Paros 11-10, Haesuyogjang st. 3, Boryeong, South Chungcheong
Contact number (041)931-5500
By car
| Departing from Seoul | Seoul – West Seoul IC – West Coast Highway – Daecheon IC – Hanwha Resort/Daecheon Paros | 2 hours 30 minutes |
|---|---|---|
| Departing from Seoul | Seoul – Gyeongbu Expressway – Gwacheon, Uiwang Highway – West Suwon IC – Yangchon IC – West Coast Highway – Hanwha Resort/Daecheon Paros | 3 hours |
| Departing from Busan | Busan – South Coast Highway – Tong-Yeongdaejeonjungbu Highway – Iksan Pohang Highway – Honam Highway – West Coast Highway – Hanwha Resort/Daecheon Paros | 5 hours |
| Departing from Gwangju | Busan – South Coast Highway – Tong-Yeongdaejeonjungbu Highway – Iksan Pohang Highway – Honam Highway – West Coast Highway – Hanwha Resort/Daecheon Paros | 2 hours 30 minutes |
| Departing from Daejeon | Daejeon – Yuseong – Gongju – Cheong-yang – Boryeong – Hanwha Resort/Daecheon Paros West Daejeon – Yeonsan – Nonsan – Buyeo – Boryeong – Hanwha Resort/Daecheon Paros |
1 hour 40 minutes |
Shuttle Bus
| Op | Condo > Daecheon St. | Yeogboryeong Terminal > Daecheon St. > Hanwha Resort Daecheon | Required time | |
|---|---|---|---|---|
| Boryeong Terminal | Daecheon St. | |||
| 1st | 08:50 | 10:15 | 10:20 | 10 min |
| 2nd | 10:50 | 12:15 | 12:20 | 10 min |
| 3rd | 13:00 | 14:15 | 14:20 | 10 min |
| 4th | 18:00 | 19:15 | 19:20 | 10 min |
※ Board from a bus stop at Seven Eleven convenience store in the Boryeong Jonghab Terminal.
※ Board from a bus stop for the shuttle bus in the Daecheon station.
Express Bus
| Departing Place | Departing Time | Dispatch time | Required time | |
|---|---|---|---|---|
| First car | Last car | |||
| Seoul Central City → Boryeong (Daecheon) | 06 : 00 | 21 : 50 | 1 hr | 2 hr 10 min |
| Boryeong (Daecheon) → Seoul Central City | 06 : 00 | 21 : 50 | 1 hr | 2 hr 10 min |
Intercity Bus
| Cat. | Departing place | Departing Time | Dispatch time | Required time | |
|---|---|---|---|---|---|
| First car | First car | ||||
| Intercity Bus | East Seoul → Boryeong (Daecheon) | 06 : 40 | 17 : 50 | 2 hr | 3 hr |
| Boryeong (Daecheon) → East Seoul | 06 : 50 | 20 : 20 | 2 hr | 3 hr | |
| Seongnam → Boryeong (Daecheon) | 07 : 00 | 19 : 25 | 2 hr | 3 hr | |
| Boryeong (Daecheon)→ Seongnam | 07 : 10 | 19 : 20 | 4 hr | 2 hr 40 min | |
| Incheon→ Boryeong (Daecheon) | 07 : 55 | 19 : 00 | 4 hr | 2 hr 40 min | |
| Boryeong (Daecheon)→Incheon | 08 : 00 | 18 : 50 | 2 hr | Direct: 1 hr 50 min, General: 3 hr | |
| Ansan → Boryeong (Daecheon) | 07 : 10 | 17 : 40 | 2 hr | Direct: 1 hr 50 min, General: 3 hr | |
| Boryeong (Daecheon) → Ansan | 07 : 51 | 17 : 10 | 2 hr | 3 hr | |
| Goyang(Hwajeong) → Boryeong (Daecheon) | 07 : 51 | 17 : 10 | 2 hr | 3 hr | |
| Boryeong (Daecheon) → Goyang(Hwajeong) | 07 : 00 | 17 : 00 | 2 hr | 3 hr | |
| City Bus | Daecheon St./ Daecheon Beach () in Boryeong (For New Square) | 10 min | 20 min | ||
※ . For reservations or inquiries, please check through the following contact numbers or websites.
Train
| Departing place | Departing Time | Dispatch time | Required time | |
|---|---|---|---|---|
| First car | Last car | |||
| Yongsan → Daecheon | 05 : 35 | 20 : 35 | 1 hr | 2 hr 50 min (Mugunghwa train) |
| Daecheon → Yongsan | 06 : 40 | 21 : 35 | ||
※ For reservations or inquiries, please check through the following contact numbers or websites.